1998
•
1999
•
2000
•
2002
•
2003
•
2004
The last year the name was in the Top 1000 names was 2001. That means it is somewhat unlikely to find someone younger than 23 with the name.
Last Year in Top 1000 was 2001 Male
1. Jimmie (peaked at #68 in 1934)
2. Johnnie (peaked at #73 in 1910)
3. Jackie (peaked at #102 in 1935)
4. Lionel (peaked at #295 in 1933)
5. Dewayne (peaked at #303 in 1962)
6. Courtney (peaked at #254 in 1977)
7. Denver (peaked at #422 in 1925)
8. Donnell (peaked at #479 in 1969)
9. Brant (peaked at #519 in 1970)
10. Mackenzie (peaked at #366 in 1994)
11. Aric (peaked at #501 in 1977)
12. Tyron (peaked at #633 in 1976)
13. Brandan (peaked at #637 in 1993)
14. Rashawn (peaked at #663 in 1995)
15. Jade (peaked at #725 in 1978)
16. Davonte (peaked at #491 in 1992)
17. Hernan (peaked at #787 in 1995)
18. Deondre (peaked at #734 in 1998)
19. Tyquan (peaked at #776 in 1997)
20. Markel (peaked at #831 in 1995)
21. Brennon (peaked at #870 in 1999)
22. Raven (peaked at #812 in 1999)
23. Dyllan (peaked at #807 in 1992)
24. Jalon (peaked at #873 in 2001)
25. Keshaun (peaked at #925 in 2000)
26. Kavon (peaked at #939 in 2000)
27. Daunte (peaked at #964 in 2001)
28. Yehuda (peaked at #967 in 2001)
2001 was Last Year in Top 1000 Female
1. Lori (peaked at #8 in 1963)
2. Michele (peaked at #29 in 1968)
3. Juanita (peaked at #48 in 1924)
4. Nadine (peaked at #230 in 1926)
5. Stefanie (peaked at #105 in 1983)
6. Randi (peaked at #234 in 1983)
7. Audra (peaked at #246 in 1967)
8. Chantel (peaked at #362 in 1990)
9. Lourdes (peaked at #532 in 1963)
10. Maranda (peaked at #407 in 1994)
11. Ivette (peaked at #568 in 1991)
12. Darian (peaked at #312 in 1994)
13. Gabriel (peaked at #779 in 2000)
14. Chyna (peaked at #464 in 1999)
15. Eryn (peaked at #853 in 1995)
16. Daisha (peaked at #678 in 1995)
17. Katia (peaked at #771 in 1996)
18. Yajaira (peaked at #931 in 1996)
19. Citlalli (peaked at #609 in 2001)
20. Keara (peaked at #834 in 1999)
21. Cielo (peaked at #889 in 2001)
22. Beyonce (peaked at #701 in 2001)
23. Nayely (peaked at #731 in 2001)
24. Nallely (peaked at #773 in 2001)
25. Taina (peaked at #912 in 2001)
26. Mikaila (peaked at #935 in 2001)
27. Dafne (peaked at #966 in 2001)
28. Keila (peaked at #988 in 2001)
Search for...
a specific name:
names that contain:
names that start with:
names that end with:
Sponsored Links
N-Letter Names
2-Letter First Names
3-Letter First Names
4-Letter First Names
5-Letter First Names
6-Letter First Names
7-Letter First Names
8-Letter First Names
9-Letter First Names
10-Letter First Names
11-Letter First Names
Top 1000 by Year
1880
1885
1890
1895
1900
1905
1910
1915
1920
1925
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Peak Year
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
First Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Last Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Special Lists
Everpresent Names
Most Sexually Ambiguous Names
Least Sexually Ambiguous Names
Special Case Names
Rare Names (population less than 500)
N-Letter Combinations
1-letter
2-letter
3-letter
4-letter
0.028 •
About NamePlayground.com
•
Contact NamePlayground.com
NamePlayground.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
All trademarks mentioned are the property of their owners.
Copyright © 1999-2024 Andrew Davidson. All rights reserved.
Copyright, Terms of Use and Privacy Policy