1997
•
1998
•
1999
•
2001
•
2002
•
2003
The last year the name was in the Top 1000 names was 2000. That means it is somewhat unlikely to find someone younger than 24 with the name.
Last Year in Top 1000 was 2000 Male
1. Dan (peaked at #86 in 1881)
2. Rick (peaked at #76 in 1958)
3. Tracy (peaked at #98 in 1966)
4. Donnie (peaked at #150 in 1950)
5. Gerard (peaked at #177 in 1954)
6. Myron (peaked at #192 in 1931)
7. Clint (peaked at #193 in 1980)
8. Tevin (peaked at #162 in 1992)
9. Bradly (peaked at #577 in 1982)
10. Paris (peaked at #556 in 1890)
11. Raheem (peaked at #417 in 1993)
12. Isidro (peaked at #789 in 1984)
13. Francesco (peaked at #760 in 1908)
14. Infant (peaked at #389 in 1990)
15. Genaro (peaked at #837 in 1936)
16. Demarco (peaked at #738 in 1991)
17. Brandyn (peaked at #640 in 1992)
18. Deion (peaked at #411 in 1995)
19. Ladarius (peaked at #643 in 1995)
20. Rasheed (peaked at #717 in 1995)
21. Dillion (peaked at #539 in 1992)
22. Javonte (peaked at #680 in 1993)
23. Deontae (peaked at #856 in 1999)
24. Nicklaus (peaked at #888 in 1997)
25. Donavon (peaked at #911 in 1971)
26. Alek (peaked at #937 in 1994)
27. Tyrek (peaked at #694 in 1998)
28. Tyrique (peaked at #756 in 1998)
29. Tyreek (peaked at #822 in 1998)
30. Dayne (peaked at #992 in 2000)
2000 was Last Year in Top 1000 Female
1. Dawn (peaked at #14 in 1971)
2. Joanne (peaked at #45 in 1934)
3. Jill (peaked at #41 in 1977)
4. Marian (peaked at #64 in 1924)
5. Misty (peaked at #40 in 1977)
6. Antoinette (peaked at #170 in 1914)
7. Kristy (peaked at #51 in 1978)
8. Roxanne (peaked at #159 in 1954)
9. Leann (peaked at #357 in 1968)
10. Cortney (peaked at #225 in 1990)
11. Martina (peaked at #534 in 1899)
12. Dayna (peaked at #543 in 1982)
13. Adrian (peaked at #439 in 1983)
14. Rosalinda (peaked at #463 in 1949)
15. Shaina (peaked at #320 in 1987)
16. Breanne (peaked at #470 in 1991)
17. Blair (peaked at #424 in 1988)
18. Jesse (peaked at #519 in 1981)
19. Nikita (peaked at #250 in 1986)
20. Kori (peaked at #638 in 1994)
21. Kirstin (peaked at #564 in 1990)
22. Annamarie (peaked at #725 in 1964)
23. Dallas (peaked at #526 in 1994)
24. Yasmeen (peaked at #724 in 1997)
25. Katlynn (peaked at #801 in 1998)
26. Daija (peaked at #804 in 1997)
27. Ivana (peaked at #848 in 1990)
28. Cydney (peaked at #914 in 1997)
29. Destany (peaked at #926 in 1999)
30. Dejah (peaked at #672 in 1999)
31. Kaylan (peaked at #876 in 1997)
32. Kameron (peaked at #948 in 1999)
33. Kiarra (peaked at #763 in 1999)
34. Dariana (peaked at #836 in 2000)
35. Yamilet (peaked at #841 in 2000)
36. Neha (peaked at #968 in 2000)
37. Maiya (peaked at #994 in 2000)
Search for...
a specific name:
names that contain:
names that start with:
names that end with:
Sponsored Links
N-Letter Names
2-Letter First Names
3-Letter First Names
4-Letter First Names
5-Letter First Names
6-Letter First Names
7-Letter First Names
8-Letter First Names
9-Letter First Names
10-Letter First Names
11-Letter First Names
Top 1000 by Year
1880
1885
1890
1895
1900
1905
1910
1915
1920
1925
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Peak Year
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
First Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Last Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Special Lists
Everpresent Names
Most Sexually Ambiguous Names
Least Sexually Ambiguous Names
Special Case Names
Rare Names (population less than 500)
N-Letter Combinations
1-letter
2-letter
3-letter
4-letter
0.028 •
About NamePlayground.com
•
Contact NamePlayground.com
NamePlayground.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
All trademarks mentioned are the property of their owners.
Copyright © 1999-2024 Andrew Davidson. All rights reserved.
Copyright, Terms of Use and Privacy Policy