1978
•
1979
•
1980
•
1982
•
1983
•
1984
The last year the name was in the Top 1000 names was 1981. That means it is somewhat unlikely to find someone younger than 43 with the name.
Last Year in Top 1000 was 1981 Male
1. Doyle (peaked at #195 in 1931)
2. Burton (peaked at #222 in 1925)
3. Charley (peaked at #59 in 1880)
4. Bobbie (peaked at #180 in 1931)
5. Carmen (peaked at #308 in 1924)
6. Sandy (peaked at #329 in 1886)
7. Thad (peaked at #401 in 1967)
8. Antonia (peaked at #774 in 1974)
9. Rosendo (peaked at #872 in 1930)
10. Delvin (peaked at #609 in 1978)
11. Jameel (peaked at #759 in 1978)
12. Anson (peaked at #599 in 1881)
13. Claudio (peaked at #916 in 1967)
14. Paulo (peaked at #938 in 1973)
15. Antwain (peaked at #841 in 1979)
16. Jeb (peaked at #953 in 1978)
17. Marchello (peaked at #843 in 1981)
18. Adalberto (peaked at #918 in 1981)
1981 was Last Year in Top 1000 Female
1. Florence (peaked at #6 in 1890)
2. Delores (peaked at #51 in 1934)
3. Leona (peaked at #69 in 1904)
4. Gwen (peaked at #295 in 1959)
5. Jayne (peaked at #212 in 1956)
6. Elvira (peaked at #255 in 1911)
7. Angelita (peaked at #582 in 1932)
8. Shellie (peaked at #478 in 1970)
9. Janeen (peaked at #611 in 1969)
10. Chanda (peaked at #460 in 1976)
11. Michell (peaked at #582 in 1967)
12. Bettina (peaked at #727 in 1965)
13. Tawnya (peaked at #572 in 1972)
14. Latricia (peaked at #615 in 1974)
15. Tomeka (peaked at #475 in 1976)
16. Tawanda (peaked at #637 in 1975)
17. Sunshine (peaked at #538 in 1975)
18. Dusty (peaked at #583 in 1976)
19. Nikia (peaked at #593 in 1975)
20. Chrissy (peaked at #375 in 1978)
21. Renata (peaked at #336 in 1980)
22. Qiana (peaked at #507 in 1978)
23. Jammie (peaked at #623 in 1976)
24. Keli (peaked at #824 in 1979)
25. Shawanda (peaked at #811 in 1977)
26. Chimere (peaked at #901 in 1980)
27. Evita (peaked at #775 in 1981)
28. Martine (peaked at #795 in 1981)
29. Tashina (peaked at #899 in 1981)
30. Latoyia (peaked at #903 in 1981)
31. Joi (peaked at #911 in 1981)
32. Nereida (peaked at #988 in 1981)
Search for...
a specific name:
names that contain:
names that start with:
names that end with:
Sponsored Links
N-Letter Names
2-Letter First Names
3-Letter First Names
4-Letter First Names
5-Letter First Names
6-Letter First Names
7-Letter First Names
8-Letter First Names
9-Letter First Names
10-Letter First Names
11-Letter First Names
Top 1000 by Year
1880
1885
1890
1895
1900
1905
1910
1915
1920
1925
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Peak Year
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
First Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Last Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Special Lists
Everpresent Names
Most Sexually Ambiguous Names
Least Sexually Ambiguous Names
Special Case Names
Rare Names (population less than 500)
N-Letter Combinations
1-letter
2-letter
3-letter
4-letter
0.028 •
About NamePlayground.com
•
Contact NamePlayground.com
NamePlayground.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
All trademarks mentioned are the property of their owners.
Copyright © 1999-2024 Andrew Davidson. All rights reserved.
Copyright, Terms of Use and Privacy Policy